Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Dona Juana ES

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 384 346 730 0 0 0 384 346 730
2 Grade 1 2023-2024 463 398 861 0 0 0 463 398 861
3 Grade 2 2023-2024 527 479 1006 0 0 0 527 479 1006
4 Grade 3 2023-2024 428 402 830 0 0 0 428 402 830
5 Grade 4 2023-2024 463 416 879 0 0 0 463 416 879
6 Grade 5 2023-2024 450 440 890 0 0 0 450 440 890
7 Grade 6 2023-2024 456 400 856 0 0 0 456 400 856
8 Non-graded 2023-2024 53 18 71 0 0 0 53 18 71
Total 3,224 2,899 6,123 0 0 0 3,224 2,899 6,123

Teaching Personnel

# Position Title Male Female Total School Year
1 SPED Teacher I 0 1 1 2023-2024
2 SPED Teacher III 0 2 2 2023-2024
3 Teacher I 5 56 61 2023-2024
4 Teacher II 4 31 35 2023-2024
5 Teacher III 3 60 63 2023-2024
6 Master Teacher I 2 9 11 2023-2024
7 Master Teacher II 2 4 6 2023-2024
Total Teaching Personnel 16 163 179

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 MOOE Paid Office Aide 0 1 1 2023-2024
2 National Permanent Principal IV 1 0 1 2023-2024
3 National Permanent Administrative Officer II 0 1 1 2023-2024
4 City Contractual Property Clerk 1 0 1 2023-2024
5 City Contractual Security Enforcer 1 0 1 2023-2024
6 City Contractual Office Aide 1 0 1 2023-2024
7 MOOE Paid Driver 1 0 1 2023-2024
8 MOOE Paid Security Enforcer 1 0 1 2023-2024
9 MOOE Paid Utility Worker 1 1 2 2023-2024
10 Agency Security Guard (Agency) 3 1 4 2023-2024
11 Agency Utility Worker (ERIN MILES) 0 6 6 2023-2024
Total Non-Teaching Personnel 10 10 20

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 64 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 2 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 68
1 Ancillary Audiovisual Room 1 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary DRRM 1 2023-2024
5 Ancillary Food Feeding Center 1 2023-2024
6 Ancillary Guidance 1 2023-2024
7 Ancillary Library 1 2023-2024
8 Ancillary Principal's Office 1 2023-2024
9 Ancillary Property 1 2023-2024
10 Ancillary Registrar 1 2023-2024
11 Ancillary SBM 1 2023-2024
12 Ancillary Storage 1 2023-2024
Total Ancillary Room 12
Total Room 80